<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Islands High School</title>
	<atom:link href="http://www.ihscurrent.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ihscurrent.com</link>
	<description>The Current, Your Islands High School News Source</description>
	<lastBuildDate>Fri, 17 May 2013 13:40:39 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Planet Earth</title>
		<link>http://www.ihscurrent.com/2013/05/planet-earth/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=planet-earth</link>
		<comments>http://www.ihscurrent.com/2013/05/planet-earth/#comments</comments>
		<pubDate>Fri, 17 May 2013 13:40:07 +0000</pubDate>
		<dc:creator>Jeremie Lally</dc:creator>
				<category><![CDATA[Student Works]]></category>

		<guid isPermaLink="false">http://www.ihscurrent.com/?p=2471</guid>
		<description><![CDATA[Student Artwork By:  Taylor Barrett]]></description>
				<content:encoded><![CDATA[<p><a href="http://d3h3wf7wdnqqgf.cloudfront.net/wp-content/uploads/2013/05/file2.jpg?db7b01"><img class="alignnone size-medium wp-image-2472" alt="file" src="http://d3h3wf7wdnqqgf.cloudfront.net/wp-content/uploads/2013/05/file2-232x300.jpg?db7b01" width="232" height="300" /></a><br />
Student Artwork By:  Taylor Barrett</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ihscurrent.com/2013/05/planet-earth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>End Sexual Assault through Education</title>
		<link>http://www.ihscurrent.com/2013/05/end-sexual-assault-through-education/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=end-sexual-assault-through-education</link>
		<comments>http://www.ihscurrent.com/2013/05/end-sexual-assault-through-education/#comments</comments>
		<pubDate>Fri, 17 May 2013 13:36:13 +0000</pubDate>
		<dc:creator>Jeremie Lally</dc:creator>
				<category><![CDATA[General News]]></category>

		<guid isPermaLink="false">http://www.ihscurrent.com/?p=2469</guid>
		<description><![CDATA[          There is an online petition going at whitehouse.gov that is petitioning for the Obama administration to call attention to the issue of sexual assault and rape in public schools. Whoever started the petition wants children and teenagers to be educated on the topic in hopes that the sexual assault rates in our country will [...]]]></description>
				<content:encoded><![CDATA[<p>          There is an online petition going at whitehouse.gov that is petitioning for the Obama administration to call attention to the issue of sexual assault and rape in public schools. Whoever started the petition wants children and teenagers to be educated on the topic in hopes that the sexual assault rates in our country will eventually begin to drop. Schools would need to educate students on sexual assault laws and statistics, what consent <i>really is</i>, provide resources for people having been through this situation, and they would also need to address the misconceptions surrounding sexual assault.</p>
<p>&nbsp;</p>
<p>          The statistics on the petition are alarming. I knew this was a problem but I didn&#8217;t realize how common it actually is. According to whitehouse.gov, one in every six women and one in every 33 men are victims of this crime.</p>
<p>&nbsp;</p>
<p>           Personally, I think this petition is a good idea. No one ever addresses this subject and it&#8217;s worth knowing about. Maybe educating people on this matter would eventually make a difference. If we plant the idea at a young age that sexual assault is <i>wrong, </i>then maybe they won&#8217;t do it. Also, people need to educated on what consent <i>really is</i>. I would bet anything that a lot of those who commit this crime aren’t even fully aware that they committed this horrible crime because what they believed was consent, doesn&#8217;t actually count as consent.</p>
<p>&nbsp;</p>
<p>            There is an occurrence of rape that happened recently in Steubenville, Ohio where two football players were convicted after being charged with the sexual assault of a 16-year-old girl. It happened at a party, where there were plenty of witnesses. The girl was highly intoxicated; too drunk to walk or speak properly, and definitely too drunk to say no. She was assaulted various times by the two boys at the party and afterward., pictures of the victim were spread around the internet to various social sites including Twitter and YouTube. One witness who was not involved in the assault posted a 12 minute long video making fun of the girl’s condition, and even saying she must have died because she didn’t move at all during one attack.</p>
<p>&nbsp;</p>
<p>            When brought to court, the boys both claimed that they didn’t rape the victim. At least one witness testified that he didn’t see the girl drink at all during the party, and didn’t see her having any contact with the boys being tried. Almost every other witness said otherwise. The boys may have known that what they did was wrong, but that didn’t stop them from saying it wasn’t. The victim was too intoxicated to tell them no, and they took her lack of protest as consent. Just because she didn’t say no doesn’t make it okay, especially considering her state of consciousness.</p>
<p>&nbsp;</p>
<p>            Situations like that are exactly what people are trying to prevent with this petition; teaching people what consent really is and providing them with an accurate definition of  “sexual assault”. The health curriculum here at Islands touches on the subject under the topic of abusive relationships. The definition of sexual assault in our health books is “Any sexual attack against another person”, which is extremely vague.  The actual definition of sexual assault in Georgia is “any type of sexual contact or behavior that occurs without the explicit consent of the recipient of the unwanted sexual activity”. This definition seems more appropriate if not effective.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>            “In my class, we talk a great length about ‘no means no,’” Coach Mock spoke about the Islands health curriculum and what it teaches students about rape and sexual assault. “I know there is some information in the text about sexual assault, rape, date rape…” But how much information is there? It is covered in Chapter 14 of our textbooks and takes up about ¼ of the chapter. The definitions the books give are vague at best, and it doesn’t cover any of the laws surrounding the topic because they vary from state to state. Coach Mock said that he thinks putting more about sexual assault into the curriculum would be helpful to students, and that he tries to do the best he can while educating students on the subject.</p>
<p>&nbsp;</p>
<p>                  I have often heard the phrase “Society teaches &#8216;don&#8217;t get raped&#8217; instead of &#8216;don&#8217;t rape&#8217;”. I find this to be true, but now people are finally taking steps to turn that around.  The petition deadline is May 21<sup>st</sup>, and they are about 87k signatures away from their goal. If you feel strongly about this issue please sign. Every signature counts.</p>
<p>&nbsp;</p>
<p>Article By: Rosie Sparrow</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ihscurrent.com/2013/05/end-sexual-assault-through-education/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>“I’ll Have a Diet Coke Please”</title>
		<link>http://www.ihscurrent.com/2013/05/ill-have-a-diet-coke-please/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ill-have-a-diet-coke-please</link>
		<comments>http://www.ihscurrent.com/2013/05/ill-have-a-diet-coke-please/#comments</comments>
		<pubDate>Fri, 17 May 2013 13:34:58 +0000</pubDate>
		<dc:creator>Jeremie Lally</dc:creator>
				<category><![CDATA[General News]]></category>

		<guid isPermaLink="false">http://www.ihscurrent.com/?p=2466</guid>
		<description><![CDATA[Something that brings me great entertainment and laughter is whenever someone orders quite the calorie-packing meal at a restaurant, and when the cashier or server asks them what they would like to drink, they say “I’ll have a Diet Coke, please.”                 Then I wonder, what is the purpose of that? I mean, if you [...]]]></description>
				<content:encoded><![CDATA[<p>Something that brings me great entertainment and laughter is whenever someone orders quite the calorie-packing meal at a restaurant, and when the cashier or server asks them what they would like to drink, they say “I’ll have a Diet Coke, please.”</p>
<p>                Then I wonder, what is the purpose of that? I mean, if you personally prefer Diet Coke to regular Coke, then so be it, but for someone to order a diet coke for the purpose of adding a “healthy” addition to an otherwise heart-clenching meal is awe inspiring. The irony of the situation by itself is enough to make me burst out laughing like one of the crazy hyenas from The Lion King. Plus, if you’re trying to hold back, Diet Coke is about as useful as a plastic butter knife cutting through a greasy cheesy pizza pie. It’s not like Diet Coke is going to reverse the effects of the 3,000 calorie meal consisting of two double patty burgers with large curly fries that you’re about to intake.</p>
<p>                This also reminds me of an article I wrote earlier this year in which I questioned the reasons for the school only offering diet/calorie-free products in the student vending machines. When we have a cafeteria that offers deliciously scrumptious pizza and a school store with various sweets and <b>confections, what exactly is the purpose behind withholding sugary-sweet soft drinks? There’s no harm in having them, especially if the school would like to see a surplus of revenue from these machines. </b></p>
<p>                Diet soda products barely even have benefits, they use artificial sweeteners (like Splenda, which was being tested as something that could cause cancer with frequent consumption) and most still have caffeine amounts of caffeine per serving. So the question here is: Why does diet soda even exist? It honestly couldn’t be more devoid of a purpose in this world. Perhaps if Diet Coke was cheaper than regular soda I would be even just a bit less critical of it, but it’s exactly the same price! Why not just get some free sugar and buy a real soda?</p>
<p>                So, take my advice and the next time you go to a restaurant, just save yourself the trouble of artificial sweeteners and go ahead and order a regular soda to go with your meal. Or get some water, that stuff is <i>actually</i> good for you.</p>
<p>&nbsp;</p>
<p>Article By: Marquis Waiters</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ihscurrent.com/2013/05/ill-have-a-diet-coke-please/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BANK</title>
		<link>http://www.ihscurrent.com/2013/05/bank/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=bank</link>
		<comments>http://www.ihscurrent.com/2013/05/bank/#comments</comments>
		<pubDate>Wed, 15 May 2013 13:49:37 +0000</pubDate>
		<dc:creator>Jeremie Lally</dc:creator>
				<category><![CDATA[Student Works]]></category>

		<guid isPermaLink="false">http://www.ihscurrent.com/?p=2462</guid>
		<description><![CDATA[&#160; Student Art By: Taylor Barrett]]></description>
				<content:encoded><![CDATA[<p><a href="http://d3h3wf7wdnqqgf.cloudfront.net/wp-content/uploads/2013/05/scan-today.jpg?db7b01"><img class="alignnone size-medium wp-image-2463" alt="scan today" src="http://d3h3wf7wdnqqgf.cloudfront.net/wp-content/uploads/2013/05/scan-today-231x300.jpg?db7b01" width="231" height="300" /></a></p>
<p>&nbsp;</p>
<p>Student Art By: Taylor Barrett</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ihscurrent.com/2013/05/bank/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prom is the most important thing ever</title>
		<link>http://www.ihscurrent.com/2013/05/prom-is-the-most-important-thing-ever/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=prom-is-the-most-important-thing-ever</link>
		<comments>http://www.ihscurrent.com/2013/05/prom-is-the-most-important-thing-ever/#comments</comments>
		<pubDate>Wed, 15 May 2013 13:46:46 +0000</pubDate>
		<dc:creator>Jeremie Lally</dc:creator>
				<category><![CDATA[General News]]></category>

		<guid isPermaLink="false">http://www.ihscurrent.com/?p=2459</guid>
		<description><![CDATA[With Prom rapidly approaching on May 18th, let’s talk about the most expensive party you will go to all year! Often in High School we are told of things we have to do, or events we must be a part of, well, prom is definitely one of those events. In our society prom has received [...]]]></description>
				<content:encoded><![CDATA[<p>With Prom rapidly approaching on May 18th, let’s talk about the most expensive party you will go to all year! Often in High School we are told of things we have to do, or events we must be a part of, well, prom is definitely one of those events. In our society prom has received the reputation of being the best memory you will have in all of your four years here. People are basically brainwashed from a young age to think of it as some sort of magical Cinderella night, and I can back that up by my seven year old sister who saw that Disney movie “Prom” and has now dedicated every second of her life to asking me what goes down. For all of you freshmen, sophomores and some juniors who don’t have to worry about the black-tie event, allow me to explain the ins and outs of Prom, and hopefully, still have a date by the end of it.<br />
	Speaking of dates, I would say that is the first issue to tackle when planning out your legendary evening. If you are a single guy or girl, do not stress, I guarantee you will have just as much fun if not more fun as any couple will. My suggestion is to pick a good friend you can just have a fun night with and leave it at that. It honestly does not matter if they are a guy, girl, robot, etc&#8230; The idea here is to have fun remember? What I’m starting to see only in the few weeks away from Prom night, are couples who ended up buying a limo, tux, dress, dinner reservation, and all the other “must haves”, only to break up with their special someone and be rendered not only out of hundreds of dollars and dateless. We are all students here and do you honestly think your girlfriend or boyfriend would be upset if you decided to go to Prom with someone else? YES THEY WOULD! So my advice for you couples is to save all of the break ups until the Sunday after. You don’t want to be too mean right?<br />
	Okay you little stud you, it happened! You got a date and you are going to prom, simple as that… right? WRONG! Now is the part equally as fun as walking through broken glass when considering about expenses. When I went to get my tux, it was simply a wonderful experience. I walked in feeling like one of the characters from Mad Men. All of those fancy pants, suits and tuxedos there in a sparkling display for my choosing. After I was fitted and told about my almost perfect neck size, I selected a very classy Ralph Lauren tux with a dark purple vest. Needless to say, I looked incredible. After they told me my total was $120 I had to say I was shocked that such a fancy piece of clothing was mine forever for such a low price. Then the delightful lady began talking about me picking it up Friday and returning it Sunday and my hopes were instantly shot. Trust me, you will be tempted to run out of whichever store you choose, drive to party city, and buy the $25 tuxedo costume without thinking twice about it. Don’t worry, we won’t judge you. Girls seem to really enjoy the dress shopping process. I can’t say I know too much about that sadly. Good luck with that, ladies.<br />
	Alright you have a date, you got your fancy pants tuxedo, and you can now officially go to your Prom (assuming you already paid your dues like a decent human being)! But now is the part where things can get interesting. Will you and your date be going to dinner before? Where? Will you guys be going with a group or alone? Will you rent a limo? What are you doing after Prom? Did you get the corsage? Fear not, for I am here to clear up these things that are almost ritualistic about prom!<br />
	I say you go to dinner first, there will obviously be food and drinks at the event, but going out with a group or just your date couldn’t hurt in all honesty. You’ve already spent half your paycheck on a tux, why not blow the other half? Secondly and the most important thing I can say in this entire article, DO NOT RENT A LIMO. I know you have this idea that it is this enormous vehicle that is super cool and classy, but it really isn’t. I’ve been in several limos before and let me describe the experience, they smell a bit like leather and your grandparents house, the driver seems constantly agitated by the fact that he is a driver, it is cramped, and it is NOT cheap. Hey, if you really want a way to make sure you and everyone in your group are together the entire time, go for it, but just remember that I told you it was a poor decision. As for the corsage and boutonniere aspect, I find it over rated and a little lame. Given I am of course a huge tough guy that causes flowers to wilt at the pure sight of him, I was not that excited about it. And guys, why not just talk about it with your date, I wasn’t eager to spend about $20 on flowers that go on someone’s wrist, and maybe your date doesn’t exactly want flowers on their wrist that bad. If you guys want to, skip it. Who cares? Just be sure to at least talk about it. And now for after prom, drive your date home and then arrive at your house nice and early to get some sleep, because odds are nobody will be doing anything or having any parties afterwards.<br />
	This year’s prom looks like it’s going to be a great turn out. Let’s all make it one of the best that Islands has ever seen. If you decide to use any of my tips, be sure to tell your date that THE Jeremie Lally is the reason you both had a fun night, I’ll be sure to be there shaking hands with those who find me to thank me for their perfect night. </p>
<p>Article By: Jeremie Lally</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ihscurrent.com/2013/05/prom-is-the-most-important-thing-ever/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Tiger Woods Changed Golf</title>
		<link>http://www.ihscurrent.com/2013/05/how-tiger-woods-changed-golf/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-tiger-woods-changed-golf</link>
		<comments>http://www.ihscurrent.com/2013/05/how-tiger-woods-changed-golf/#comments</comments>
		<pubDate>Wed, 15 May 2013 13:35:34 +0000</pubDate>
		<dc:creator>Jeremie Lally</dc:creator>
				<category><![CDATA[Athletics]]></category>
		<category><![CDATA[Golf]]></category>

		<guid isPermaLink="false">http://www.ihscurrent.com/?p=2456</guid>
		<description><![CDATA[What would the sport of golf be without Tiger Woods? Tiger has changed the game of golf completely ever since he went pro in 1996. As of June 2012, Tiger’s earnings are at a total of 59.4 million dollars. You can say that that is not that much for the greatest golfer who ever lived; [...]]]></description>
				<content:encoded><![CDATA[<p>What would the sport of golf be without Tiger Woods? Tiger has changed the game of golf completely ever since he went pro in 1996. As of June 2012, Tiger’s earnings are at a total of 59.4 million dollars. You can say that that is not that much for the greatest golfer who ever lived; before the Tiger era of golf, the first golfer to ever make it past 10 million dollars was Greg Norman who finished with 14 million dollars. Tiger made nine million dollars in one year, four years after he went pro in 1996. Norman, who began his pro career in 1976, took twenty years to make 10 million while Tiger came close to making that amount in one year. Tiger has more than 59.4 million dollars in total, but because of the scandal he lost some of his money.<br />
Tiger is the third highest paid athlete; he is one spot above Lebron James and one below Manny Pacquiao and two below Floyd Mayweather! In Tiger’s full career he has raked in an amount close to 100 million dollars. Tiger also helped globalize the game of golf; in the year prior to Tiger going pro there were 56 Americans in the top 100 golfers list with twenty Europeans and twenty-four international players. In 2012 there were only 31 Americans 40 Europeans and 29 international.  Currently the standings in the top ten are only four Americans with Tiger in the number one spot; of the remaining six spots two are English, two are from North Ireland, one Australian and one is South African. This weekend the runner up to Tiger in the Players Championship was Sergio Garcia, a Spaniard, and the winner of the master is Adam Scott, an Australian.<br />
Tiger also made Golf more appealing to a younger crowd; prior to the Tiger era most golfers were middle aged, white, men. In the Tiger era, high schools have golf teams with tons of golfers and young pros like Rory Mcllroy who is twenty-four and was unheard of before Tiger made his first appearance at the age of sixteen. Tiger has changed many more things in the game of golf such as new cutting edge equipment to heighten player skill level across the boards. Tiger Woods’s impact in golf is incomparable to any other thing another person did to any sport. Tiger Woods made golf a multimillion dollar sport worldwide as well as introducing younger players to the game. </p>
<p>Article By: Joe Frankosky </p>
]]></content:encoded>
			<wfw:commentRss>http://www.ihscurrent.com/2013/05/how-tiger-woods-changed-golf/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Graduation</title>
		<link>http://www.ihscurrent.com/2013/05/graduation/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=graduation</link>
		<comments>http://www.ihscurrent.com/2013/05/graduation/#comments</comments>
		<pubDate>Wed, 15 May 2013 13:33:33 +0000</pubDate>
		<dc:creator>Jeremie Lally</dc:creator>
				<category><![CDATA[General News]]></category>

		<guid isPermaLink="false">http://www.ihscurrent.com/?p=2453</guid>
		<description><![CDATA[May. Though it came out of nowhere, this is our last full month of school before the end. To some of you, the end of this year marks the beginning of a summer that will lead into yet another school year here at Islands and to the rest, the end of this year marks the [...]]]></description>
				<content:encoded><![CDATA[<p>May. Though it came out of nowhere, this is our last full month of school before the end. To some of you, the end of this year marks the beginning of a summer that will lead into yet another school year here at Islands and to the rest, the end of this year marks the beginning of the rest of your lives.<br />
	Our third Islands High School graduation is set for June 11th, 2013, a day that we’ll never forget. For some seniors, this date is a seemingly unreachable goal and for others, it marks a day where we can finally make our way out of here and into the big, bad world. I know it’s a scary thought when considering that we’re actually done with high school and essentially our teenage lives, but let’s look at it this way: we’ve earned our graduation and we should all be proud of ourselves for making it through 12 or 13 years of school to reach this point in our lives. I know I’m proud of every single one of us.<br />
	As impending as it is, our future is upon us. Seniors, it is up to you to choose what you want to do after high school. Going to college, working, traveling and even the military are viable options for us who have reached the end of our primary and secondary school lives. The possibilities for the future are endless and though it may seem a little late to start trying to figure out what to do with your lives, I am here to assure you, it’s not. Many of our seniors have accepted admission to a number of local and far-away colleges, some are opting to join the military and even some are holding off for a bit to consider their own potential. No matter what path you choose, just remember that you have the ability to do whatever you want. I just want you to realize that this chapter of our lives is coming to a close and adulthood is coming faster than you could imagine.<br />
	For the underclassmen, there are many things in store for you as you rise to seniority and experience it for yourselves. There is much to be done to reach your senior status and I hope you do what I did and start early because if you don’t, you could just find yourselves facing a dead end with nowhere to turn. </p>
<p>Article By: Jasmine Ferguson</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ihscurrent.com/2013/05/graduation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Writer’s Block: The Greatest Travesty of the Mind</title>
		<link>http://www.ihscurrent.com/2013/05/writers-block-the-greatest-travesty-of-the-mind/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=writers-block-the-greatest-travesty-of-the-mind</link>
		<comments>http://www.ihscurrent.com/2013/05/writers-block-the-greatest-travesty-of-the-mind/#comments</comments>
		<pubDate>Wed, 15 May 2013 13:28:25 +0000</pubDate>
		<dc:creator>Jeremie Lally</dc:creator>
				<category><![CDATA[General News]]></category>

		<guid isPermaLink="false">http://www.ihscurrent.com/?p=2450</guid>
		<description><![CDATA[The one thing that I absolutely despise with a passion (among numerous others) is the revolting state of mind known commonly to the general public as ‘writer’s block’. In fact, I’m suffering from it right now, so I thought to myself, “Why not put writer’s block in the spotlight as the absolute travesty that it [...]]]></description>
				<content:encoded><![CDATA[<p>The one thing that I absolutely despise with a passion (among numerous others) is the revolting state of mind known commonly to the general public as ‘writer’s block’. In fact, I’m suffering from it right now, so I thought to myself, “Why not put writer’s block in the spotlight as the absolute travesty that it is?” So here I am, ready to vent my frustrations. If you do not know what writer’s block is, even though in my mind it’s fairly obvious, it is, according to dictionary.com, “a usually temporary condition in which a writer finds it impossible to proceed with the writing of a novel, play, or other work,” In other words, it’s when you attempt to write something and you’re just completely stumped as to what to do.<br />
I’m fairly certain that I only began getting writer’s block once I started going to school. That’s pretty obvious, considering the fact that I had no reason to write before school, but school is a very excellent scapegoat making it much easier to pin 99.9% of my life’s problems on it. Writer’s block is dreadful because of its timing. At times when I actually have nothing to do, my head is bursting with ideas for all sorts of topics, but once I actually have to write (e.g. English class), my brain sizzles out faster than my incentive to study. Trust me, that’s saying something. Many times have I sat down for an important exam, glanced over the prompt, noticed that the prompt allowed a rather healthy amount of room for creativity, and blanked out for at least twenty minutes just trying to come up with words to put on my paper. Had writer’s block not existed, I’m almost entirely sure that school wouldn’t be necessary, or at least some genius author would have come up with a comprehensive way for education to be enjoyable.<br />
The worst part is that for what I want to do as a career in the future, writer’s block is going to be public enemy #1 (besides attempting to get my works widely recognized). At least three fourths of my adult years will be utilized for the seemingly simple task of finding a topic to write on or what to do with a topic or perhaps even both.<br />
I truly don’t know why writer’s block isn’t a recognized diagnosable illness, because the struggle is indeed very real. I sure hope a cure is in the making&#8230;</p>
<p>Article By: Marquis Waiters</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ihscurrent.com/2013/05/writers-block-the-greatest-travesty-of-the-mind/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Journey Through Journalism 1 and 3</title>
		<link>http://www.ihscurrent.com/2013/05/a-journey-through-journalism-1-and-3/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=a-journey-through-journalism-1-and-3</link>
		<comments>http://www.ihscurrent.com/2013/05/a-journey-through-journalism-1-and-3/#comments</comments>
		<pubDate>Thu, 09 May 2013 14:07:53 +0000</pubDate>
		<dc:creator>Jeremie Lally</dc:creator>
				<category><![CDATA[General News]]></category>

		<guid isPermaLink="false">http://www.ihscurrent.com/?p=2447</guid>
		<description><![CDATA[Journalism is the activity in which a group of journalists come together to provide written, visual, or audio material on ongoing, current events, to the public. This is just the mere outline of journalism and its function in society, your community, and even in your school. Taught by Mr. Varca at our very own Islands [...]]]></description>
				<content:encoded><![CDATA[<p>Journalism is the activity in which a group of journalists come together to provide written, visual, or audio material on ongoing, current events, to the public. This is just the mere outline of journalism and its function in society, your community, and even in your school. Taught by Mr. Varca at our very own Islands high school, journalism is a rigorous course full of dedicated students who work valiantly each day to find the most current news, provide intriguing video segments, and even arrange many fun-filled events at the school. You may be wondering how all this can be done. Well, the journalism class is divided into many different teams, each with their own classification and important role. </p>
<p>	First and foremost, we have the news team, which is broken into different layers such as the writing staff and the morning announcement crew. The writing staff consists of three branches of news; there are feature, op-ed, and sports sections. The feature groups’ primary goal is to write articles on topics of the upmost importance to you, things involving specific events with many details. Op-eds’ objective is to write articles based upon the writer’s opinion of the topic that they have chosen. Sport&#8217;s brings you the latest results of all the sports events at our school and whether we win or lose they make it news. </p>
<p>	As for the morning announcements crew, they work diligently to provide excellent broadcasts on day to day events of the school. The third team in journalism is the AV Team. They film and edit videos that highlight a specific event and sometimes even bring you a laugh or two. The fourth and final team in journalism is the advertisement (ad) team. The ad teams’ job is to raise money for the school by creating and planning events, not only at the school, but also in the community. These three teams are the hearts and souls of journalism one and three.</p>
<p>	Journalism is definitely a class that requires a lot of initiative and self discipline. Though Mr. Varca teaches the course, the class practically runs itself. Mr. Varca even responded to the question of how was journalism with, “The class is who you should be asking because they run the show.” Journalism is a wonderful class to take, especially if it is something that interests you because not only do you get to learn how the media operates, but it also provides a great real-world learning experience.</p>
<p>Article By: Ian Mckenzie</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ihscurrent.com/2013/05/a-journey-through-journalism-1-and-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mars Colonization</title>
		<link>http://www.ihscurrent.com/2013/05/mars-colonization/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=mars-colonization</link>
		<comments>http://www.ihscurrent.com/2013/05/mars-colonization/#comments</comments>
		<pubDate>Thu, 09 May 2013 13:50:17 +0000</pubDate>
		<dc:creator>Jeremie Lally</dc:creator>
				<category><![CDATA[General News]]></category>

		<guid isPermaLink="false">http://www.ihscurrent.com/?p=2433</guid>
		<description><![CDATA[Mars one is a private spaceflight spearheaded by the Dutch entrepreneur Bas Lansdrop; its goal is to permanently colonize Mars in the year 2023. If you have ever dreamed of being an astronaut now here is your chance, Mars one will send four regular people to Mars at no charge to you (bags fly free [...]]]></description>
				<content:encoded><![CDATA[<p>Mars one is a private spaceflight spearheaded by the Dutch entrepreneur Bas Lansdrop; its goal is to permanently colonize Mars in the year 2023. If you have ever dreamed of being an astronaut now here is your chance, Mars one will send four regular people to Mars at no charge to you (bags fly free too).  To apply for this expedition you submit a video to the Mars One website explaining why you should be the first one to step on Martian soil, in total they are looking to train forty astronauts. The program is looking for people who are able to fix the shuttle if broken, create their own food inside of the capsules that they will be spending their time in without the suits on, and any other special skills you can bring to the table that makes you stand out.<br />
The team will be selected this year so hurry up and get your application in. The team will be taking the Mars One Dragon, a spacecraft that is reusable so it can return to the area it was launched from or settle on mars, then launch until another one comes to bring more cargo and fuel. During this whole process even the tryouts will be filmed, that is four people in 880 cubic feet, flying in space for months and months of entertainment. The team, once landed, will be resupplied with cargo and four more astronauts every two earth years.  A martian year will take 687 martian days which are forty minutes longer than earth days, so the astronauts will only have to wait around one martian year. You might say that this sound too good to be true &#8211; so what’s the catch? The catch is that you are required to stay on mars for the rest of your life.<br />
 Would you go on this adventure for the glory and the experience of being the first human to step on mars? Personally I would definitely not go myself, if I had to go I would want to go later on because the first team lands with their houses there but they still have to connect the wires and start the food production. The reason Mars One is able to carry out this large feat is that aren’t bound to a country; they are an international organization and they have 90% of the stocks in the IMG (interplanetary media group) to finance the mission. To find more about the Mars One mission you can go to their website http://applicants.mars-one.com/.</p>
<p>Article By: Joe Frankosky</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ihscurrent.com/2013/05/mars-colonization/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nate Robinson</title>
		<link>http://www.ihscurrent.com/2013/05/nate-robinson/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=nate-robinson</link>
		<comments>http://www.ihscurrent.com/2013/05/nate-robinson/#comments</comments>
		<pubDate>Thu, 09 May 2013 13:48:59 +0000</pubDate>
		<dc:creator>Jeremie Lally</dc:creator>
				<category><![CDATA[General News]]></category>

		<guid isPermaLink="false">http://www.ihscurrent.com/?p=2430</guid>
		<description><![CDATA[Have you been watching the NBA finals recently? Well, I just want to highlight a player that may not be commonly recognized or noticed. That man is Nate Robinson from the Chicago Bulls. He stands at only 5 foot 9 and came out of an AAA school, which is the same size as our school. [...]]]></description>
				<content:encoded><![CDATA[<p>Have you been watching the NBA finals recently? Well, I just want to highlight a player that may not be commonly recognized or noticed. That man is Nate Robinson from the Chicago Bulls. He stands at only 5 foot 9 and came out of an AAA school, which is the same size as our school. Who would or could have known that this short kid would go onto be a NBA player with three Slam Dunk Contest championships? Although he faced major obstacles, he didn’t allow anyone to step on his dreams. He had a vision for himself and he decided to make it a reality; this is how we all should see our dreams and goals. The same way that Nate Robinson saw his own.<br />
	Nathaniel C. Robinson is a point guard in the NBA for the Chicago Bulls. He is the oldest of seven children and was born in Seattle Washington, where he attended Rainier Beach High school. The eighth grade is when he discovered his talent for the game, when he dunked a volleyball into the basket in the local gym. In order for him to achieve a dunk at his height, that means that his vertical has to be 43.5 inches.<br />
